| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2019 / Worlds - Zolder (BEL) | Junior | Final | 6 | 
| World Cup Participation: | 2019 / Round 8 - Rock Hill (USA) | Elite | Last Chance | 43 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/8-Finals | 30 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | Last Chance | 42 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | Last Chance | 48 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | Last Chance | 34 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | Last Chance | 43 | 
| World Cup Best Performance: | Season 2019 | Women | 65 points | 62 | 
| Riders previous Achievments and/or other series: |