| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2019 / Worlds - Zolder (BEL) | Junior | Final | 5 | 
| World Cup Participation: | 2025 / Round 1 - Sarrians (FRA) | Elite | Final | 6 | 
|  | 2024 / Round 5 - Tulsa (USA) | Elite | Final | 4 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | 1/8-Finals | 41 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | 1/4-Finals | 17 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | Last Chance | 53 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | Last Chance | 43 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | 1/8-Finals | 37 | 
| World Cup Best Performance: | Season 2024 | Women | 795 points | 15 | 
|  | Season 2023 | Women | 1184 points | 12 | 
|  | Season 2019 | Women | 72 points | 58 | 
| Riders previous Achievments and/or other series: |