| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2019 / Worlds - Zolder (BEL) | Elite | 1/2 Finals | 13 | 
|  | 2018 / Worlds - Baku (AZE) | Junior | Final | 4 | 
|  | 2017 / Worlds - Rock Hill (USA) | Junior | Final | 6 | 
| World Cup Participation: | 2020 / Round 2 - Shepparton (AUS) | Elite | Last Chance | 54 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/8-Finals | 31 | 
|  | 2019 / Round 10 - Santiago (ARG) | Elite | Last Chance | 39 | 
|  | 2019 / Round 9 - Santiago (ARG) | Elite | 1/4-Finals | 18 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | 1/8-Finals | 35 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/8-Finals | 38 | 
|  | 2018 / Stage 8 - Santiago (ARG) | Elite | 1/4-Finals | 26 | 
|  | 2018 / Stage 7 - Santiago (ARG) | Elite | 1/4-Finals | 29 | 
|  | 2018 / Stage 2 - St-Quentin (FRA) | Elite | 1/4-Finals | 18 | 
|  | 2018 / Stage 1 - St-Quentin (FRA) | Elite | 1/8-Finals | 26 | 
|  | 2017 / Stage 4 - Zolder (BEL) | Elite | 1/8-Finals | 32 | 
|  | 2017 / Stage 3 - Zolder (BEL) | Elite | 1/8-Finals | 30 | 
| World Cup Best Performance: | Season 2020 | Women | 32 points | 37 | 
|  | Season 2019 | Women | 85 points | 50 | 
|  | Season 2018 | Women | 125 points | 39 | 
|  | Season 2017 | Women | 50 points | 52 | 
| Riders previous Achievments and/or other series: |