Women - BMX Supercross Ranking - 2020

Total Ranking
  Round 1 Round 2 Round 3 Round 4
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 WILLOUGHBY Alise USA 300 150 1 150 1 0 0 0 0
2 SAKAKIBARA Saya AUS 230 130 2 100 4 0 0 0 0
3 VALENTINO Manon FRA 190 75 7 115 3 0 0 0 0
4 STANCIL Felicia USA 185 55 13 130 2 0 0 0 0
5 REYNOLDS Lauren AUS 170 90 5 80 6 0 0 0 0
6 SMULDERS Laura NED TTS 155 100 4 55 13 0 0 0 0
7 PAJON Mariana COL 155 115 3 40 17 0 0 0 0
8 CLAESSENS Zoe SUI 150 60 11 90 5 0 0 0 0
9 ETIENNE Axelle FRA 145 70 8 75 7 0 0 0 0
10 CHRISTENSEN Simone DEN 135 65 9 70 8 0 0 0 0
11 PETCH Rebecca NZL 110 60 11 50 15 0 0 0 0
12 BONDARENKO Yaroslava RUS 105 40 17 65 9 0 0 0 0
13 BUCHANAN Caroline AUS 100 40 17 60 11 0 0 0 0
14 AFREMOVA Natalia RUS 100 65 9 35 21 0 0 0 0
15 DOUDOUX Mathilde FRA 95 40 17 55 13 0 0 0 0
16 BAAUW Judy NED 95 80 6 15 33 0 0 0 0
17 HUISMAN Ruby NED 90 30 25 60 11 0 0 0 0
18 WALKER Sarah NZL TTS 90 40 17 50 15 0 0 0 0
19 SUVOROVA Natalia RUS 90 50 15 40 17 0 0 0 0
20 SHRIEVER Bethany GBR 90 55 13 35 21 0 0 0 0
21 CRAIN Brooke USA 85 50 15 35 21 0 0 0 0
22 TANNO Kanami JPN 80 15 33 65 9 0 0 0 0
23 MAIRE Camille FRA 70 30 25 40 17 0 0 0 0
24 LU Yan CHN 60 25 29 35 21 0 0 0 0
25 HOWELL Shanayah ARU 60 35 21 25 29 0 0 0 0
25 PETERSONE Vineta LAT 60 35 21 25 29 0 0 0 0
25 RIDENOUR Payton USA 60 35 21 25 29 0 0 0 0
28 VEENSTRA Manon NED 55 15 33 40 17 0 0 0 0
29 PRIES Nadja GER 55 25 29 30 25 0 0 0 0
29 STEVAUX Priscila Carnaval BRA 55 25 29 30 25 0 0 0 0
31 VAN BENTHEM Merle NED 50 35 21 15 33 0 0 0 0
32 VAUGHN Daleny USA 45 30 25 15 33 0 0 0 0
33 BARNES Des'ree AUS 40 10 41 30 25 0 0 0 0
34 LOCKWOOD Erin AUS 40 30 25 10 41 0 0 0 0
35 MECHIELSEN Drew CAN 37 7 49 30 25 0 0 0 0
36 AZUERO GONZALEZ Domenica Michelle ECU 32 7 49 25 29 0 0 0 0
37 OVCHINNIKOVA Varvara RUS 32 25 29 7 49 0 0 0 0
38 SIMPSON Molly CAN 30 15 33 15 33 0 0 0 0
38 TUCHSCHERER Daina CAN 30 15 33 15 33 0 0 0 0
38 YABUTA Jui JPN 30 15 33 15 33 0 0 0 0
41 ZHANG Yaru CHN 25 15 33 10 41 0 0 0 0
41 PENG Na CHN 25 15 33 10 41 0 0 0 0
41 BULDINSKA Vanesa LAT 25 15 33 10 41 0 0 0 0
44 FEATHERSTONE Ellie GBR 22 7 49 15 33 0 0 0 0
44 ROKOV Annaliese AUS 22 7 49 15 33 0 0 0 0
46 GASKIN Rachel AUS 20 10 41 10 41 0 0 0 0
46 MARTINEZ Tessa FRA 20 10 41 10 41 0 0 0 0
46 PETRE Shannon AUS 20 10 41 10 41 0 0 0 0
49 JONES Sara AUS 17 7 49 10 41 0 0 0 0
50 BOTFIELD Kiana AUS 17 10 41 7 49 0 0 0 0
50 DONZALLAZ Eloise SUI 17 10 41 7 49 0 0 0 0
50 LIU Yunyun CHN 17 10 41 7 49 0 0 0 0
50 TORRES Marion FRA 17 10 41 7 49 0 0 0 0
54 POTTER Georgia AUS 14 7 49 7 49 0 0 0 0
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.