Men - BMX Supercross Ranking - 2019

Total Ranking
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
1 KIMMANN Niek NED 1180 70 8 130 2 150 1 150 1 150 1 150 1 55 13 150 1 25 29 150 1
2 CAMPO Alfredo ECU 890 50 15 90 5 130 2 40 17 130 2 30 25 100 4 130 2 130 2 60 11
3 GRAF David SUI 820 100 4 70 8 90 5 100 4 75 7 115 3 15 33 50 15 75 7 130 2
4 RENCUREL Jeremy FRA 735 130 2 25 29 115 3 80 6 90 5 100 4 50 15 35 21 50 15 60 11
5 ANDRE Sylvain FRA 709 115 3 100 4 35 21 115 3 55 13 4 57 65 9 90 5 40 17 90 5
6 MAHIEU Romain FRA 695 15 33 25 29 80 6 60 11 100 4 90 5 80 6 50 15 115 3 80 6
7 DAUDET Joris FRA 680 150 1 80 6 75 7 130 2 115 3 130 2 0 0 0 0 0 0 0 0
8 MOLINA Gonzalo ARG 660 80 6 60 11 40 17 35 21 40 17 25 29 55 13 60 11 150 1 115 3
9 SHARRAH Corben USA 645 55 13 0 0 55 13 75 7 65 9 55 13 150 1 100 4 15 33 75 7
10 SAKAKIBARA Kai AUS 545 50 15 65 9 100 4 30 25 40 17 55 13 25 29 15 33 65 9 100 4
11 VAN GENDT Twan NED TOT 530 55 13 0 0 35 21 60 11 15 33 35 21 90 5 75 7 100 4 65 9
12 RAMIREZ YEPES Carlos Alberto COL 485 35 21 10 41 50 15 30 25 25 29 50 15 50 15 80 6 90 5 65 9
13 VAN DER BURG Dave NED 470 40 17 55 13 60 11 25 29 50 15 40 17 15 33 115 3 30 25 40 17
14 MAYET Romain FRA 459 4 57 75 7 15 33 50 15 80 6 65 9 30 25 35 21 35 21 70 8
15 HARMSEN Joris NED 452 75 7 7 49 65 9 55 13 15 33 60 11 70 8 60 11 30 25 15 33
16 WHYTE Kye GBR 450 60 11 150 1 65 9 35 21 60 11 80 6 0 0 0 0 0 0 0 0
17 FIELDS Connor USA 385 0 0 0 0 0 0 0 0 50 15 0 0 130 2 70 8 80 6 55 13
18 EVANS Kyle GBR 360 40 17 40 17 0 0 30 25 55 13 75 7 15 33 40 17 35 21 30 25
19 SCHIPPERS Jay NED 330 60 11 40 17 55 13 65 9 30 25 15 33 40 17 10 41 15 33 0 0
20 DARNAND Simba FRA 325 0 0 50 15 15 33 50 15 0 0 70 8 60 11 15 33 55 13 10 41
21 DEAN Anthony AUS 305 65 9 60 11 0 0 0 0 70 8 35 21 15 33 0 0 10 41 50 15
22 GARCIA Jared USA 302 0 0 0 0 35 21 90 5 15 33 15 33 60 11 55 13 7 49 25 29
23 NAGASAKO Yoshitaku JPN 301 40 17 30 25 0 0 70 8 7 49 4 57 30 25 30 25 60 11 30 25
24 ARBOLEDA OSPINA Diego Alejandro COL 300 25 29 115 3 30 25 55 13 35 21 40 17 0 0 0 0 0 0 0 0
25 REZENDE Renato BRA 274 0 0 35 21 40 17 65 9 4 57 30 25 10 41 35 21 15 33 40 17
26 NAVRESTAD Tore NOR 271 40 17 0 0 7 49 15 33 35 21 40 17 35 21 4 57 40 17 55 13
27 EZEQUIEL DE SOUZA FILHO Anderson BRA 271 15 33 50 15 7 49 7 49 65 9 65 9 15 33 0 0 40 17 7 49
28 SHARROCK Paddy GBR 251 90 5 55 13 40 17 10 41 0 0 30 25 0 0 7 49 4 57 15 33
29 CLERTE Eddy FRA 247 10 41 15 33 0 0 40 17 40 17 15 33 75 7 7 49 15 33 30 25
30 BLANC Renaud SUI 239 35 21 30 25 0 0 10 41 30 25 50 15 40 17 4 57 40 17 0 0
31 KLESHCHENKO Evgeny RUS 234 7 49 35 21 50 15 10 41 15 33 0 0 7 49 10 41 65 9 35 21
32 PILARD Arthur FRA 214 10 41 40 17 70 8 10 41 0 0 0 0 4 57 30 25 15 33 35 21
33 PELLUARD Vincent COL 209 15 33 10 41 30 25 15 33 25 29 35 21 10 41 15 33 50 15 4 57
34 ISIDORE Quillan GBR 204 7 49 0 0 0 0 0 0 25 29 25 29 15 33 55 13 70 8 7 49
35 MARQUART Simon SUI 200 65 9 30 25 0 0 0 0 0 0 0 0 35 21 0 0 30 25 40 17
36 BUTTI Cedric SUI 198 10 41 15 33 25 29 15 33 4 57 40 17 10 41 65 9 4 57 10 41
37 PALMER James CAN 159 10 41 10 41 0 0 25 29 0 0 0 0 35 21 4 57 25 29 50 15
38 SCHOTMAN Mitchel NED TOT 157 10 41 10 41 10 41 40 17 10 41 30 25 0 0 7 49 15 33 25 29
39 SMITH Jeremy USA 153 4 57 25 29 15 33 10 41 15 33 4 57 65 9 15 33 0 0 0 0
40 KENNEDY Izaac AUS 140 0 0 0 0 0 0 0 0 0 0 0 0 115 3 25 29 0 0 0 0
41 KATYSHEV Alexander RUS 137 15 33 15 33 15 33 7 49 60 11 25 29 0 0 0 0 0 0 0 0
42 NAKAI Asuma JPN 131 4 57 0 0 0 0 0 0 30 25 0 0 7 49 40 17 25 29 25 29
43 BIAS Michael NZL 127 30 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 60 11 7 49
44 THERKELSEN Jimmi DEN 119 0 0 0 0 15 33 0 0 0 0 15 33 40 17 15 33 4 57 30 25
45 TOUGAS Alex CAN 117 30 25 65 9 15 33 7 49 0 0 0 0 0 0 0 0 0 0 0 0
46 RAGOT RICHARD Mathis FRA 111 7 49 10 41 7 49 15 33 4 57 25 29 4 57 0 0 35 21 4 57
47 KRASEVSKIS Matt AUS 109 7 49 35 21 10 41 7 49 0 0 0 0 25 29 25 29 0 0 0 0
48 VILLEGAS Federico ARG 109 0 0 15 33 25 29 15 33 4 57 10 41 25 29 15 33 0 0 0 0
49 WEBSTER Liam GER 104 30 25 25 29 10 41 0 0 7 49 0 0 0 0 0 0 7 49 25 29
50 GAROYAN Leo FRA 104 15 33 0 0 4 57 30 25 40 17 15 33 0 0 0 0 0 0 0 0
51 BABRIS Helvijs LAT 101 0 0 0 0 0 0 7 49 0 0 0 0 15 33 65 9 7 49 7 49
52 PALOMINOS Cristobal CHI 100 25 29 0 0 60 11 15 33 0 0 0 0 0 0 0 0 0 0 0 0
53 LONG Nicholas USA 95 35 21 15 33 0 0 0 0 0 0 0 0 30 25 15 33 0 0 0 0
54 TESAR Cole USA 93 10 41 4 57 7 49 0 0 35 21 0 0 30 25 7 49 0 0 0 0
55 MILANO Jefferson VEN 91 0 0 0 0 0 0 4 57 7 49 15 33 0 0 0 0 55 13 10 41
56 BRESCHAN Noah SUI 91 0 0 0 0 4 57 0 0 0 0 0 0 10 41 30 25 7 49 40 17
57 LARSEN Kamren USA 89 0 0 35 21 10 41 40 17 0 0 4 57 0 0 0 0 0 0 0 0
58 WHYTE Tre GBR 84 0 0 40 17 30 25 10 41 0 0 4 57 0 0 0 0 0 0 0 0
59 YAMAGUCHI Daichi JPN 83 35 21 0 0 4 57 0 0 10 41 0 0 7 49 7 49 10 41 10 41
60 SCHMIDT Julian GER 78 4 57 7 49 0 0 25 29 0 0 0 0 15 33 10 41 7 49 10 41
61 SCHAUB Philipp GER 78 0 0 0 0 7 49 0 0 7 49 10 41 25 29 10 41 4 57 15 33
62 KRIGERS Kristens LAT 76 0 0 4 57 0 0 35 21 15 33 0 0 0 0 0 0 7 49 15 33
63 CAIRNS Max AUS 75 0 0 0 0 0 0 0 0 0 0 0 0 40 17 35 21 0 0 0 0
64 OQUENDO ZABALA Carlos COL 74 30 25 7 49 7 49 15 33 15 33 0 0 0 0 0 0 0 0 0 0
65 STINDL Kay GER 71 7 49 0 0 15 33 35 21 0 0 0 0 7 49 7 49 0 0 0 0
66 BRUNNER Gil SUI 71 10 41 10 41 30 25 10 41 0 0 7 49 0 0 4 57 0 0 0 0
67 GOMMERS Ruben BEL 70 0 0 0 0 0 0 0 0 10 41 60 11 0 0 0 0 0 0 0 0
68 FANTONI Giacomo ITA 68 15 33 0 0 0 0 0 0 0 0 0 0 4 57 4 57 10 41 35 21
69 BRIZUELA Matias Jesus ARG 67 0 0 0 0 0 0 0 0 10 41 35 21 0 0 0 0 15 33 7 49
70 STRAZDINS Mikus LAT 64 0 0 0 0 35 21 0 0 4 57 0 0 10 41 0 0 0 0 15 33
71 MIR Amidou FRA 63 0 0 7 49 10 41 7 49 25 29 4 57 0 0 10 41 0 0 0 0
72 DUBOIS Corentin FRA 61 0 0 0 0 10 41 4 57 30 25 0 0 7 49 10 41 0 0 0 0
73 RACINE Romain FRA 61 0 0 0 0 7 49 15 33 35 21 4 57 0 0 0 0 0 0 0 0
74 GOYES LARREA Wilson ECU 52 0 0 0 0 0 0 0 0 0 0 0 0 10 41 7 49 35 21 0 0
75 YOSHIMURA Jukia JPN 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 25 10 41 10 41
76 KIMMANN Justin NED 50 4 57 0 0 25 29 4 57 10 41 7 49 0 0 0 0 0 0 0 0
77 VAN BEMMELEN Bart NED 50 25 29 0 0 25 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 ANDRADE COGO Bruno BRA 47 0 0 15 33 0 0 0 0 10 41 0 0 0 0 0 0 7 49 15 33
79 BUCARDO Anthony USA 47 0 0 0 0 0 0 0 0 0 0 0 0 7 49 40 17 0 0 0 0
80 POPMA Tino NED 47 0 0 0 0 40 17 0 0 0 0 7 49 0 0 0 0 0 0 0 0
81 VANKAMMEN Zachary USA 44 0 0 0 0 0 0 0 0 0 0 0 0 4 57 40 17 0 0 0 0
82 POSEY Justin USA 44 15 33 0 0 0 0 0 0 0 0 4 57 0 0 25 29 0 0 0 0
83 DE LA FUENTE Emiliano ARG 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57 35 21
84 MCLEAN Joshua AUS 38 0 0 0 0 0 0 4 57 0 0 0 0 0 0 0 0 30 25 4 57
85 MOLINA VERGARA Mauricio Ignacio CHI 36 0 0 15 33 4 57 7 49 0 0 0 0 0 0 0 0 0 0 10 41
86 QUINTANILLA CUENCA Jaime Roberto BOL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 29 10 41
87 TORRES Exequiel ARG 35 0 0 0 0 0 0 0 0 0 0 0 0 35 21 0 0 0 0 0 0
88 BENSINK Niels NED TOT 32 0 0 0 0 0 0 0 0 0 0 0 0 7 49 0 0 10 41 15 33
89 VERHOEVEN Mathijs BEL 30 0 0 15 33 0 0 0 0 0 0 15 33 0 0 0 0 0 0 0 0
90 CHAPELLE Theo FRA 29 10 41 0 0 0 0 0 0 4 57 15 33 0 0 0 0 0 0 0 0
91 CULLEN Ross GBR 29 4 57 0 0 0 0 25 29 0 0 0 0 0 0 0 0 0 0 0 0
92 LOPEZ Miguel Calixto COL 26 0 0 0 0 4 57 0 0 0 0 0 0 0 0 0 0 15 33 7 49
93 FALLA BUCHELY Emilio ECU 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41 15 33
94 HILL Kyle AUS 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 29 0 0 0 0
95 PEEL Maynard NZL 25 0 0 0 0 15 33 0 0 0 0 10 41 0 0 0 0 0 0 0 0
96 JOUVE Thomas FRA 25 25 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 JACKEL Marco GER 22 0 0 0 0 0 0 0 0 15 33 0 0 0 0 0 0 0 0 7 49
98 ROSA Shane AUS 19 15 33 4 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SCIORTINO Martti ITA 18 7 49 0 0 0 0 0 0 7 49 0 0 0 0 4 57 0 0 0 0
100 RUIZ MUNOZ Juan Felipe COL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41 7 49
101 LE NAGARD Karl FRA 17 0 0 0 0 0 0 0 0 10 41 7 49 0 0 0 0 0 0 0 0
102 BRETHAUER Luis GER 17 0 0 0 0 10 41 7 49 0 0 0 0 0 0 0 0 0 0 0 0
103 DEROM Quentin FRA 17 7 49 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 COLE Spencer USA 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 33 0 0 0 0
105 RAMIREZ VALENCIA Juan Camilo COL 14 0 0 0 0 0 0 4 57 0 0 0 0 0 0 0 0 10 41 0 0
106 SHIMADA Ryo JPN 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41 4 57 0 0
107 MOORE Cameron USA 14 0 0 0 0 0 0 0 0 0 0 0 0 4 57 10 41 0 0 0 0
108 BALLBACH Jonas GER 14 0 0 0 0 0 0 0 0 0 0 7 49 7 49 0 0 0 0 0 0
109 THOUIN Theo FRA 14 0 0 0 0 0 0 0 0 4 57 10 41 0 0 0 0 0 0 0 0
110 MARTIN Ryan GBR 14 0 0 4 57 0 0 0 0 0 0 10 41 0 0 0 0 0 0 0 0
111 GOBERT Dylan FRA 14 0 0 0 0 0 0 0 0 7 49 7 49 0 0 0 0 0 0 0 0
112 SEGERS Wouter BEL TTS 14 0 0 4 57 0 0 0 0 10 41 0 0 0 0 0 0 0 0 0 0
113 PONOMAREV Boris RUS 14 0 0 0 0 0 0 10 41 0 0 0 0 0 0 0 0 0 0 4 57
114 MALYSHENKOV Pavel RUS 14 4 57 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 FLETCHER Hayden AUS 14 7 49 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 RAIUSHKIN Mikhail RUS 12 0 0 4 57 4 57 4 57 0 0 0 0 0 0 0 0 0 0 0 0
117 TOPINKA Dominik CZE 11 0 0 7 49 0 0 0 0 0 0 0 0 0 0 0 0 4 57 0 0
118 HEIL Stefan GER 11 4 57 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 REID Corey USA 10 0 0 0 0 0 0 0 0 0 0 0 0 10 41 0 0 0 0 0 0
119 UPSHAW Jeffrey USA 10 0 0 0 0 0 0 0 0 0 0 0 0 10 41 0 0 0 0 0 0
121 CATENACCI Romain FRA 10 0 0 0 0 0 0 0 0 0 0 10 41 0 0 0 0 0 0 0 0
121 DEUMIE Valentin FRA 10 0 0 0 0 0 0 0 0 0 0 10 41 0 0 0 0 0 0 0 0
121 DIEUAIDE Nathanael FRA 10 0 0 0 0 0 0 0 0 0 0 10 41 0 0 0 0 0 0 0 0
124 TOURNEBIZE Tristan FRA 10 0 0 0 0 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 FURLAN Mattia ITA 8 0 0 0 0 0 0 0 0 0 0 0 0 4 57 4 57 0 0 0 0
125 WOOD Cameron USA 8 0 0 0 0 0 0 0 0 0 0 0 0 4 57 4 57 0 0 0 0
127 GARGAGLIA Giacomo ITA 8 0 0 4 57 0 0 0 0 0 0 0 0 4 57 0 0 0 0 0 0
128 TE HIKO Brandon AUS 8 0 0 0 0 4 57 4 57 0 0 0 0 0 0 0 0 0 0 0 0
129 VERBINNEN Elias BEL TOT 8 0 0 4 57 0 0 4 57 0 0 0 0 0 0 0 0 0 0 0 0
130 BOHUSLAVEK Matej CZE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 49 0 0
131 NARANJO MURILLO Juan Esteban COL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 49 0 0 0 0
132 ISTIL Anaia FRA 7 0 0 0 0 0 0 0 0 0 0 7 49 0 0 0 0 0 0 0 0
132 WEBSTER Axel GER 7 0 0 0 0 0 0 0 0 0 0 7 49 0 0 0 0 0 0 0 0
134 BOGAERT Mathijn BEL 7 0 0 0 0 0 0 0 0 7 49 0 0 0 0 0 0 0 0 0 0
134 LOUAPRE Leo FRA 7 0 0 0 0 0 0 0 0 7 49 0 0 0 0 0 0 0 0 0 0
136 GLAZERS Edvards LAT 7 0 0 0 0 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 GRAZIAN Matteo ITA 7 0 0 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 MATSUSHITA Tatsumi JPN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57 0 0
139 ROZITIS Filips LAT 4 0 0 0 0 0 0 0 0 4 57 0 0 0 0 0 0 0 0 0 0
140 GODET Damien FRA 4 0 0 0 0 4 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 ESPEJO Mateo Nicolas ARG 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57
141 PEREIRA DE OLIVEIRA Samuel BRA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57
141 SCOPPA Fermin ARG 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57
141 YOSHII Kohei JPN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.