Women - BMX Supercross Ranking - 2017

Total Ranking
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
1 SMULDERS Laura NED TTS 790 150 1 150 1 80 6 150 1 130 2 130 2
2 PAJON Mariana COL 735 80 6 130 2 150 1 75 7 150 1 150 1
3 CHRISTENSEN Simone DEN 650 100 4 100 4 130 2 130 2 115 3 75 7
4 BONDARENKO Yaroslava RUS 500 130 2 65 9 75 7 100 4 80 6 50 15
5 BAAUW Judy NED 485 115 3 90 5 55 13 70 8 65 9 90 5
6 HERNANDEZ Stefany VEN 480 50 15 35 21 115 3 115 3 100 4 65 9
7 SUVOROVA Natalia RUS 365 65 9 60 11 90 5 35 21 55 13 60 11
8 HUISMAN Ruby NED 360 90 5 40 17 35 21 90 5 50 15 55 13
9 STEVAUX Priscila Carnaval BRA 320 30 25 50 15 65 9 55 13 70 8 50 15
10 REYNOLDS Lauren AUS 295 65 9 115 3 100 4 15 33 0 0 0 0
11 PETERSONE Vineta LAT 260 40 17 35 21 40 17 40 17 40 17 65 9
12 HATAKEYAMA Sae JPN 260 60 11 55 13 35 21 35 21 40 17 35 21
13 RESTREPO Mara Camila COL 245 60 11 15 33 30 25 40 17 65 9 35 21
14 AFREMOVA Natalia RUS 225 35 21 0 0 0 0 0 0 90 5 100 4
15 SHRIEVER Bethany GBR 225 35 21 80 6 55 13 55 13 0 0 0 0
16 VEENSTRA Manon NED 220 40 17 50 15 65 9 65 9 0 0 0 0
17 MAIRE Camille FRA 220 55 13 60 11 70 8 35 21 0 0 0 0
18 PRIES Nadja GER 210 70 8 35 21 25 29 80 6 0 0 0 0
19 BERNARD Mathilde FRA 200 55 13 65 9 30 25 50 15 0 0 0 0
20 PETCH Rebecca NZL 195 40 17 30 25 60 11 65 9 0 0 0 0
21 DIAZ Mariana ARG 175 0 0 0 0 0 0 0 0 60 11 115 3
22 BOLLE CARRILLO Gabriela COL 170 30 25 15 33 10 41 15 33 40 17 60 11
23 ESCOBAR Andrea COL 170 25 29 25 29 35 21 50 15 35 21 0 0
24 ADMAKINA Svetlana RUS 165 15 33 30 25 60 11 60 11 0 0 0 0
25 MECHIELSEN Drew CAN 165 10 41 55 13 40 17 60 11 0 0 0 0
26 STANCIL Felicia USA 165 40 17 75 7 50 15 0 0 0 0 0 0
27 GEORGE Danielle USA 145 0 0 0 0 0 0 0 0 75 7 70 8
28 DONZALLAZ Eloise SUI 135 25 29 40 17 40 17 30 25 0 0 0 0
29 DIAZ Maria Gabriela ARG 130 0 0 0 0 0 0 0 0 50 15 80 6
30 NAGARE Miru JPN 130 15 33 15 33 10 41 15 33 35 21 40 17
31 OSORNO CALDERON Maria Paulina COL 120 30 25 40 17 25 29 25 29 0 0 0 0
32 SMULDERS Merel NED TTS 120 35 21 70 8 15 33 0 0 0 0 0 0
33 AZUERO GONZALEZ Domenica Michelle ECU 115 0 0 0 0 0 0 0 0 60 11 55 13
34 CURTIS Leanna AUS 115 50 15 0 0 25 29 40 17 0 0 0 0
35 VON NIEDERHAUSERN Christa SUI 110 25 29 30 25 40 17 15 33 0 0 0 0
36 MOROT Charlotte FRA 105 35 21 30 25 15 33 25 29 0 0 0 0
37 DOUDOUX Mathilde FRA 105 15 33 40 17 50 15 0 0 0 0 0 0
38 TANNO Kanami JPN 95 0 0 0 0 0 0 0 0 55 13 40 17
39 BULDINSKA Vanesa LAT 95 0 0 35 21 30 25 30 25 0 0 0 0
40 GRÜN Mélanie FRA 95 15 33 25 29 30 25 25 29 0 0 0 0
41 FLEMING Zoe NZL 90 15 33 25 29 15 33 35 21 0 0 0 0
42 SAILER Sarah GER 85 25 29 15 33 15 33 30 25 0 0 0 0
43 TUCHSCHERER Daina CAN 80 0 0 0 0 0 0 0 0 40 17 40 17
44 RUARTE Constanza Del Valle ARG 75 0 0 0 0 0 0 0 0 35 21 40 17
45 WALKER Sarah NZL TTS 75 75 7 0 0 0 0 0 0 0 0 0 0
46 CARRERA Karla ECU 70 0 0 0 0 0 0 0 0 35 21 35 21
47 TORRES Marion FRA 65 0 0 0 0 35 21 30 25 0 0 0 0
48 ORDONEZ URBANO Laura Tatiana COL 55 0 0 0 0 15 33 40 17 0 0 0 0
49 RIDGE-DAVIS Blaine GBR 55 15 33 15 33 10 41 15 33 0 0 0 0
49 VARGAS VELASQUEZ Melissa COL 55 15 33 15 33 10 41 15 33 0 0 0 0
51 JOUTEAU Emma FRA 55 30 25 25 29 0 0 0 0 0 0 0 0
52 OVCHINNIKOVA Varvara RUS 50 0 0 0 0 25 29 25 29 0 0 0 0
53 GARCIA RECUERO Veronica ESP 50 15 33 15 33 10 41 10 41 0 0 0 0
54 LACK Saskja SUI 30 0 0 0 0 15 33 15 33 0 0 0 0
54 VRENEGOOR Daniëlle NED 30 0 0 0 0 15 33 15 33 0 0 0 0
56 FRANCINEAU Eloise FRA 25 0 0 0 0 15 33 10 41 0 0 0 0
57 JUILLERAT Louanne SUI 10 0 0 0 0 10 41 0 0 0 0 0 0
58 CRAIN Brooke USA 10 10 41 0 0 0 0 0 0 0 0 0 0
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.