Men - BMX Supercross Ranking - 2016

Total Ranking
  Santiago Manchest Papendal Rock Hil Sarasota
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 SHARRAH Corben USA 855 225 1 115 8 65 17 225 1 225 1
2 GRAF David SUI 600 60 21 95 11 195 2 165 3 85 15
3 STROMBERGS Maris LAT 560 55 25 0 0 225 1 85 15 195 2
4 TORRES Exequiel ARG 560 155 4 85 15 60 21 145 5 115 8
5 RAMIREZ YEPES Carlos Alberto COL 540 100 9 90 13 165 3 50 29 135 6
6 ANDRE Sylvain FRA 505 55 25 85 15 100 9 100 9 165 3
7 NYHAUG Tory CAN 490 145 5 15 41 50 29 155 4 125 7
8 BLANC Renaud SUI 480 15 41 165 3 135 6 100 9 65 17
9 VAN DER BURG Dave NED 460 65 17 90 13 60 21 90 13 155 4
10 MOLINA Gonzalo ARG 410 95 11 10 49 20 33 195 2 90 13
11 EVANS Kyle GBR 405 65 17 195 2 15 41 65 17 65 17
12 JONES Trent NZL 390 90 13 55 25 55 25 95 11 95 11
13 OQUENDO ZABALA Carlos COL 365 65 17 60 21 90 13 55 25 95 11
14 DAUDET Joris FRA 355 95 11 145 5 115 8 0 0 0 0
15 LONG Nicholas USA 345 125 7 155 4 15 41 50 29 0 0
16 UPSHAW Jeffrey USA 320 100 9 20 33 55 25 90 13 55 25
17 WHYTE Tre GBR 315 50 29 65 17 0 0 55 25 145 5
18 VAN GENDT Twan NED TOT 315 135 6 0 0 0 0 125 7 55 25
19 TREIMANIS Edzus LAT 290 20 33 55 25 145 5 50 29 20 33
20 VAN GORKOM Jelle NED 280 85 15 50 29 0 0 85 15 60 21
21 PHILLIPS Liam GBR 275 0 0 225 1 50 29 0 0 0 0
22 CAMPO Alfredo ECU 270 115 8 95 11 60 21 0 0 0 0
23 KOMAROV Evgeny RUS 260 50 29 0 0 95 11 95 11 20 33
24 KRIGERS Kristens LAT 250 20 33 0 0 65 17 65 17 100 9
25 MIR Amidou FRA 245 165 3 60 21 15 41 0 0 5 57
26 WILLOUGHBY Sam AUS 240 85 15 0 0 155 4 0 0 0 0
27 KIMMANN Niek NED 240 90 13 65 17 85 15 0 0 0 0
28 VEIDE Rihards LAT 225 0 0 100 9 10 49 15 41 100 9
29 NAVRESTAD Tore NOR 210 55 25 135 6 20 33 0 0 0 0
30 PELLUARD Vincent COL 210 60 21 100 9 50 29 0 0 0 0
31 RENCUREL Jeremy FRA 210 65 17 55 25 90 13 0 0 0 0
32 PALMER James CAN 200 15 41 15 41 15 41 135 6 20 33
33 JASPERS Martijn NED 200 60 21 125 7 15 41 0 0 0 0
34 FIELDS Connor USA 195 195 2 0 0 0 0 0 0 0 0
35 DEAN Anthony AUS 180 55 25 0 0 125 7 0 0 0 0
36 VILLEGAS Federico ARG 175 15 41 15 41 60 21 20 33 65 17
37 SEBESTA Tanner USA 165 0 0 0 0 20 33 55 25 90 13
38 BRETHAUER Luis GER 160 15 41 60 21 85 15 0 0 0 0
39 CHRISTENSEN Chris DEN 155 60 21 20 33 0 0 15 41 60 21
40 SMITH Jeremy USA 150 0 0 0 0 0 0 65 17 85 15
41 SAKAKIBARA Kai AUS 145 10 49 10 49 0 0 65 17 60 21
42 HARMSEN Joris NED 140 20 33 65 17 55 25 0 0 0 0
43 KLESHCHENKO Evgeny RUS 130 15 41 50 29 65 17 0 0 0 0
44 KRONK Tristyn AUS 130 0 0 0 0 20 33 60 21 50 29
45 GODET Damien FRA 125 5 57 65 17 55 25 0 0 0 0
46 POSEY Justin USA 120 5 57 0 0 0 0 115 8 0 0
47 JUSTER Matthew AUS 100 0 0 0 0 100 9 0 0 0 0
48 MARQUART Simon SUI 100 0 0 15 41 5 57 60 21 20 33
49 REZENDE Renato BRA 95 0 0 0 0 95 11 0 0 0 0
50 SCHIPPERS Jay NED 95 0 0 15 41 20 33 10 49 50 29
51 COLLINS Logan USA 85 0 0 0 0 0 0 20 33 65 17
52 BENSINK Niels NED TOT 85 5 57 20 33 0 0 10 49 50 29
53 KIMMANN Justin NED 80 0 0 0 0 0 0 60 21 20 33
54 HERMAN David USA 80 10 49 60 21 10 49 0 0 0 0
55 BERNHART Jacob GER 80 0 0 50 29 0 0 15 41 15 41
56 MILANO Jefferson VEN 75 10 49 0 0 65 17 0 0 0 0
57 ROSA Shane AUS 70 0 0 0 0 0 0 10 49 60 21
58 GUSTAFSON Kenneth USA 70 0 0 0 0 0 0 55 25 15 41
59 TESAR Cole USA 65 0 0 0 0 0 0 10 49 55 25
60 SCHMIDT Julian GER 65 15 41 0 0 50 29 0 0 0 0
60 MARINO CARLOMAGNO Ramiro ARG 65 50 29 15 41 0 0 0 0 0 0
62 TOUGAS Alex CAN 60 0 0 0 0 0 0 60 21 0 0
63 VANKAMMEN Zachary USA 60 0 0 0 0 0 0 10 49 50 29
64 MONTENEGRO Cesar ARG 60 20 33 0 0 0 0 20 33 20 33
65 GAIAN Sean USA 55 0 0 0 0 0 0 0 0 55 25
66 DUBOIS Corentin FRA 55 0 0 55 25 0 0 0 0 0 0
67 MARIN DOMINGUEZ Santiago COL 55 0 0 0 0 0 0 50 29 5 57
68 PILARD Arthur FRA 50 0 0 50 29 0 0 0 0 0 0
68 VAN DER BIEZEN Raymon NED 50 50 29 0 0 0 0 0 0 0 0
70 TURNER Bodi AUS 50 20 33 20 33 10 49 0 0 0 0
71 ZULA Tommy USA 45 5 57 20 33 20 33 0 0 0 0
72 NOBLES Barry USA 40 20 33 0 0 20 33 0 0 0 0
73 WEBSTER Liam GER 35 0 0 0 0 0 0 20 33 15 41
73 WHITFIELD Tyler USA 35 0 0 0 0 0 0 20 33 15 41
75 CALEYRON Quentin FRA 35 0 0 20 33 15 41 0 0 0 0
76 ARBOLEDA OSPINA Diego Alejandro COL 30 0 0 0 0 0 0 10 49 20 33
77 MCLEAN Joshua AUS 30 0 0 0 0 0 0 20 33 10 49
78 FRIESWYK Corey AUS 30 0 0 20 33 10 49 0 0 0 0
78 FALLA BUCHELY Emilio ECU 30 20 33 0 0 0 0 10 49 0 0
80 AGUDELO David COL 30 0 0 0 0 0 0 15 41 15 41
81 LOPEZ Miguel Calixto COL 30 5 57 10 49 0 0 5 57 10 49
82 MANATON Curtis GBR 25 0 0 0 0 0 0 5 57 20 33
83 TE HIKO Brandon AUS 25 0 0 0 0 0 0 20 33 5 57
83 SEGERS Wouter BEL TTS 25 0 0 0 0 0 0 20 33 5 57
85 KATYSHEV Alexander RUS 25 0 0 20 33 5 57 0 0 0 0
85 CAMERON Mathew NZL 25 5 57 0 0 20 33 0 0 0 0
87 HUGHES Andrew AUS 25 0 0 0 0 0 0 15 41 10 49
87 BIAS Michael NZL 25 0 0 0 0 0 0 15 41 10 49
89 ANDRESEN Klaus Bogh DEN 25 10 49 15 41 0 0 0 0 0 0
89 ISIDORE Quillan GBR 25 0 0 15 41 10 49 0 0 0 0
91 EZEQUIEL DE SOUZA FILHO Anderson BRA 25 10 49 0 0 5 57 0 0 10 49
92 GARCIA Jared USA 20 20 33 0 0 0 0 0 0 0 0
93 WÖLHK Andreas DEN 20 0 0 5 57 0 0 0 0 15 41
94 FANTONI Giacomo ITA 15 0 0 0 0 0 0 0 0 15 41
94 HARVEY Lachlan AUS 15 0 0 0 0 0 0 0 0 15 41
96 MALENFANT Gaby CAN 15 0 0 0 0 0 0 15 41 0 0
96 SUAREZ Jonathan VEN 15 0 0 0 0 15 41 0 0 0 0
96 DIAZ SERNA Juan Carlos COL 15 15 41 0 0 0 0 0 0 0 0
96 MCRORY Kyle USA 15 0 0 0 0 0 0 15 41 0 0
96 WOCK-TAI Rémy FRA 15 0 0 0 0 15 41 0 0 0 0
96 DARNAND Simba FRA 15 15 41 0 0 0 0 0 0 0 0
102 HOMBSCH Jye AUS 15 0 0 0 0 0 0 5 57 10 49
102 CHAPELLE Theo FRA 15 0 0 0 0 5 57 0 0 10 49
104 DEMONT Jonathan SUI 15 0 0 10 49 0 0 5 57 0 0
104 LAUSTSEN Niklas DEN 15 0 0 10 49 5 57 0 0 0 0
106 GONZALEZ BERNARD Xavier FRA 10 0 0 0 0 0 0 0 0 10 49
107 BROWN James CAN 10 10 49 0 0 0 0 0 0 0 0
107 SVUB Jan CZE 10 0 0 0 0 10 49 0 0 0 0
107 SIVIRA Jholman VEN 10 10 49 0 0 0 0 0 0 0 0
107 THERKELSEN Jimmi DEN 10 0 0 10 49 0 0 0 0 0 0
107 VEKSA Kristaps LAT 10 0 0 0 0 10 49 0 0 0 0
107 DEROM Quentin FRA 10 0 0 10 49 0 0 0 0 0 0
107 MAHIEU Romain FRA 10 10 49 0 0 0 0 0 0 0 0
107 RICCARDI Romain ITA 10 0 0 10 49 0 0 0 0 0 0
107 MANDEMAKERS Tom NED 10 0 0 0 0 10 49 0 0 0 0
107 SIINMAA Tom AUS 10 0 0 0 0 0 0 10 49 0 0
117 WEBSTER Axel GER 5 0 0 0 0 0 0 0 0 5 57
117 SCHIPPERS Jordi NED 5 0 0 0 0 0 0 0 0 5 57
117 GREEN Kyle AUS 5 0 0 0 0 0 0 0 0 5 57
120 BUJAKI Bence HUN 5 0 0 0 0 5 57 0 0 0 0
120 PALOMINOS Cristobal CHI 5 0 0 0 0 0 0 5 57 0 0
120 ROJAS Francisco CHI 5 0 0 0 0 0 0 5 57 0 0
120 VAN DE WEYER Ghinio BEL 5 0 0 5 57 0 0 0 0 0 0
120 PELHAM Hunter USA 5 5 57 0 0 0 0 0 0 0 0
120 CALLAN Joshua AUS 5 0 0 5 57 0 0 0 0 0 0
120 RIOS MELENDEZ Juan Angel COL 5 0 0 0 0 0 0 5 57 0 0
120 VAN DE GROENENDAAL Kevin NED 5 0 0 0 0 0 0 5 57 0 0
120 BAIER Maik GER 5 0 0 0 0 5 57 0 0 0 0
120 BYNDLOSS Maliek JAM 5 5 57 0 0 0 0 0 0 0 0
120 FURLAN Mattia ITA 5 0 0 5 57 0 0 0 0 0 0
120 CRISTOFOLI Roberto ITA 5 0 0 5 57 0 0 0 0 0 0
120 ASLAKSRUD Sebastian NOR 5 0 0 5 57 0 0 0 0 0 0
120 MATSUSHITA Tatsumi JPN 5 0 0 5 57 0 0 0 0 0 0
120 NAGASAKO Yoshitaku JPN 5 0 0 0 0 5 57 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random