Men - BMX Supercross Ranking - 2011

Total Ranking
  Pieterma Papendal London Chula Vi
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 DAUDET Joris FRA 631 190 2 170 3 200 2 71 15
2 WILLERS Marc NZL 504 85 11 209 2 210 1 0 0
3 VAN DER BIEZEN Raymon NED 497 165 4 83 12 59 24 190 2
4 VAN GORKOM Jelle NED 493 75 16 210 1 88 12 120 5
5 NYHAUG Tory CAN 440 101 7 135 4 105 7 99 8
6 WILLOUGHBY Sam AUS 434 86 10 110 6 145 4 93 11
7 LONG Nicholas USA 390 73 20 68 18 140 5 109 7
8 HERMAN David USA 389 90 8 49 36 110 6 140 3
9 YOUNG Khalen AUS 355 173 3 63 21 52 33 67 18
10 FIELDS Connor USA 349 0 0 0 0 99 9 250 1
11 TREIMANIS Edzus LAT 333 40 57 128 5 70 17 95 10
12 ANDRE Sylvain FRA 331 88 9 0 0 155 3 88 12
13 JIMENEZ CAICEDO Andres Eduardo COL 329 110 5 97 7 63 20 59 25
14 KIRKHAM Brian AUS 324 74 18 90 10 81 13 79 14
15 SHARRAH Corben USA 311 222 1 89 11 0 0 0 0
16 MEYERS Joshua USA 277 83 12 55 30 59 24 80 13
17 OQUENDO ZABALA Carlos COL 261 72 21 63 21 55 29 71 15
18 GODET Damien FRA 253 69 22 64 20 71 16 49 36
19 NOBLES Barry USA 246 46 42 0 0 75 15 125 4
20 HAMON Thomas FRA 236 74 18 67 19 46 42 49 36
21 DE WILDE Robert NED 227 105 6 0 0 59 24 63 21
22 DIAZ MONTANA Jose COL 222 49 34 75 13 49 36 49 36
23 DAY Mike USA 216 0 0 94 9 55 29 67 18
24 FAORO Tyler USA 215 43 50 63 21 58 28 51 35
25 CASTRO HERRERA Augusto COL 212 80 14 52 34 40 58 40 59
26 STROMBERGS Maris LAT 211 0 0 0 0 101 8 110 6
27 PICKARD Kurt NZL 209 83 12 0 0 63 20 63 21
28 JASPERS Martijn NED 188 40 57 59 26 46 42 43 51
29 VEIDE Rihards LAT 184 46 42 43 51 40 58 55 28
30 ROBINSON Donny USA 178 55 28 71 15 0 0 52 32
31 DE VECCHI Manuel ITA 178 43 50 40 58 46 42 49 36
32 GRAF David SUI 176 40 57 46 43 90 11 0 0
33 PROKOP Michal CZE 176 52 29 75 13 49 36 0 0
34 BROWN Tyler USA 176 63 23 46 43 0 0 67 18
35 VAN GENDT Twan NED TOT 172 75 16 0 0 0 0 97 9
36 MADILL Luke AUS 169 0 0 71 15 52 33 46 44
37 MANKUS Toms LAT 166 0 0 71 15 43 50 52 32
38 ROGERS Jason USA 163 0 0 55 30 59 24 49 36
39 CALLAN Joshua AUS 162 0 0 95 8 67 18 0 0
40 SCHERPEN Martijn NED 160 59 25 49 36 52 33 0 0
41 BRETHAUER Luis GER 153 49 34 0 0 49 36 55 28
42 HUBERT Thomas AUS 150 52 29 43 51 55 29 0 0
43 MOO CAILLE Moana FRA 149 0 0 0 0 97 10 52 32
44 BLANC Renaud SUI 148 59 25 46 43 0 0 43 51
45 THERKILDSEN Morten DEN 148 43 50 59 26 0 0 46 44
46 TAMME Lukas CZE 144 49 34 49 36 46 42 0 0
47 ENDARA MADERA Fausto ECU 141 52 29 0 0 43 50 46 44
48 DEAN Anthony AUS 141 0 0 49 36 43 50 49 36
48 DUBOIS Arnaud BEL 141 43 50 49 36 49 36 0 0
48 GOODWIN Darryn AUS 141 46 42 49 36 46 42 0 0
51 ANTHONY Alex USA 126 40 57 43 51 0 0 43 51
52 POPE Weston USA 124 0 0 0 0 61 23 63 21
53 AGUILUZ Andre Fossa NOR 123 0 0 60 25 63 20 0 0
54 ROBINSON Michael AUS 120 80 14 0 0 40 58 0 0
55 KARTFJORD Sebastian NOR 116 0 0 40 58 76 14 0 0
56 DUCHENE Simon FRA 115 0 0 0 0 66 19 49 36
57 FALLA BUCHELY Emilio ECU 115 63 23 52 34 0 0 0 0
58 PELLUARD Vincent COL 105 0 0 46 43 0 0 59 25
59 CALEYRON Quentin FRA 104 0 0 43 51 0 0 61 24
60 REZENDE Renato BRA 104 0 0 0 0 49 36 55 28
61 BISSELING Sander NED 104 49 34 55 30 0 0 0 0
62 RAMIREZ YEPES Carlos Alberto COL 102 0 0 59 26 43 50 0 0
63 SCHLANG Daniel GER 98 52 29 0 0 0 0 46 44
64 RICCARDI Romain ITA 98 49 34 0 0 49 36 0 0
65 VAN DER PUTTEN Ivo NED 95 52 29 0 0 0 0 43 51
66 92 0 0 0 0 43 50 49 36
67 LEJINS Kristers LAT 92 0 0 0 0 46 42 46 44
68 MARINO CARLOMAGNO Ramiro ARG 89 49 34 0 0 40 58 0 0
69 RINDERKNECHT Roger SUI 89 0 0 46 43 0 0 43 51
70 ZULA Tommy USA 89 0 0 0 0 43 50 46 44
71 JAMES Kurt NZL 86 43 50 43 51 0 0 0 0
72 GARCIA Jared USA 68 0 0 0 0 0 0 68 17
73 HARMSEN Joris NED 63 0 0 63 21 0 0 0 0
74 POLO Federico ARG 59 59 25 0 0 0 0 0 0
74 COOK Kory USA 59 0 0 0 0 0 0 59 25
76 ANDRESEN Klaus Bogh DEN 59 0 0 59 26 0 0 0 0
77 GALAN CARRASCO Pablo ESP 55 0 0 0 0 55 29 0 0
78 VAN DE WETERING Glenn NED 55 0 0 55 30 0 0 0 0
79 STEIN Denzel USA 54 0 0 0 0 0 0 54 31
80 LUBBE Gavin RSA 49 49 34 0 0 0 0 0 0
80 HOARAU Olivier FRA 49 49 34 0 0 0 0 0 0
82 PERRIER Julian FRA 49 0 0 49 36 0 0 0 0
83 CAMERON Alexander AUS 46 46 42 0 0 0 0 0 0
83 OSTETI Hugo Vasconcellos BRA 46 46 42 0 0 0 0 0 0
83 SVUB Jan CZE 46 46 42 0 0 0 0 0 0
83 DEMONT Jonathan SUI 46 0 0 0 0 46 42 0 0
83 BENNETT Kyle USA 46 0 0 0 0 46 42 0 0
83 GUTMANIS Maris LAT 46 46 42 0 0 0 0 0 0
83 SALAZAR LOPEZ Sergio Ignacio COL 46 46 42 0 0 0 0 0 0
90 GODET Julien FRA 46 0 0 46 43 0 0 0 0
90 BAIER Maik GER 46 0 0 46 43 0 0 0 0
90 LINDENMEYER Thorsten GER 46 0 0 46 43 0 0 0 0
93 KAPES Michael USA 46 0 0 0 0 0 0 46 44
94 STRICKLAND Cal GBR 43 0 0 0 0 43 50 0 0
94 SCHMIDT Julian GER 43 43 50 0 0 0 0 0 0
94 EVANS Kyle GBR 43 0 0 0 0 43 50 0 0
94 WOODCOCK Trent NZL 43 43 50 0 0 0 0 0 0
98 HIATT Austin USA 43 0 0 0 0 0 0 43 51
98 HEIJNE Frank NED 43 0 0 0 0 0 0 43 51
98 TANNIGER Romain SUI 43 0 0 43 51 0 0 0 0
98 JACOBS Toon BEL 43 0 0 43 51 0 0 0 0
98 NAGASAKO Yoshitaku JPN 43 0 0 0 0 0 0 43 51
103 KELLER Axel SUI 40 40 57 0 0 0 0 0 0
103 40 40 57 0 0 0 0 0 0
103 BUSTOS Lucas Alfredo ARG 40 40 57 0 0 0 0 0 0
103 TUMPACH Stepan CZE 40 40 57 0 0 0 0 0 0
107 MATISONS Arturs LAT 40 0 0 0 0 40 58 0 0
107 VILLEGAS Federico ARG 40 0 0 0 0 40 58 0 0
107 TAIMS Kristers LAT 40 0 0 0 0 40 58 0 0
107 CRISTOFOLI Roberto ITA 40 0 0 40 58 0 0 0 0
111 MIRANDA Jordan USA 40 0 0 0 0 0 0 40 59
111 POSEY Justin USA 40 0 0 0 0 0 0 40 59
111 KOEHLER Nicholas USA 40 0 0 0 0 0 0 40 59
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random